Usage Statistics
Retrieve current usage statistics for the authenticated user.
GET
https://api.safecomms.dev/usageThis endpoint allows you to programmatically check your current usage, remaining quota, and rate limits. It is useful for monitoring your consumption and implementing back-off strategies if you are nearing your limits.
Response Object
| Field | Type | Description |
|---|---|---|
| tier | string | Your current subscription tier (e.g., 'Free', 'Starter', 'Business'). |
| rateLimit | number | The maximum number of requests allowed per minute. |
| tokenLimit | number | The total number of tokens allocated for the current billing cycle. |
| tokensUsed | number | The number of tokens consumed so far in the current billing cycle. |
| remainingTokens | number | The number of tokens available for use (tokenLimit - tokensUsed). |
{
"tier": "Starter",
"rateLimit": 100,
"tokenLimit": 20000,
"tokensUsed": 15420,
"remainingTokens": 4580
}